Narrative Update • Apr 24

The Materials sector gained 4.1% while the market remained flat over the last week. Meanwhile, the market is actually up 5.8% over the past year. Earnings are forecast to grow by 12% annually.
Has the Australian Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 09 May 2026 | AU$2.9t | AU$1.2t | AU$111.9b | 17.4x | 26.2x | 2.5x |
| Mon, 06 Apr 2026 | AU$2.9t | AU$1.2t | AU$114.6b | 17.2x | 25x | 2.4x |
| Wed, 04 Mar 2026 | AU$3.0t | AU$1.2t | AU$111.3b | 19.9x | 27.3x | 2.5x |
| Fri, 30 Jan 2026 | AU$3.0t | AU$1.2t | AU$107.9b | 21.5x | 28.2x | 2.6x |
| Sun, 28 Dec 2025 | AU$3.0t | AU$1.2t | AU$109.6b | 21.7x | 27.2x | 2.5x |
| Tue, 25 Nov 2025 | AU$2.9t | AU$1.2t | AU$109.9b | 21x | 26.1x | 2.4x |
| Thu, 23 Oct 2025 | AU$2.9t | AU$1.2t | AU$103.8b | 21.7x | 28.2x | 2.5x |
| Sat, 20 Sep 2025 | AU$3.0t | AU$1.2t | AU$110.8b | 20.7x | 26.8x | 2.5x |
| Mon, 18 Aug 2025 | AU$3.0t | AU$1.2t | AU$105.6b | 19x | 28.5x | 2.5x |
| Wed, 16 Jul 2025 | AU$2.9t | AU$1.2t | AU$102.2b | 18.8x | 28.4x | 2.4x |
| Fri, 13 Jun 2025 | AU$2.9t | AU$1.2t | AU$102.5b | 18.2x | 27.9x | 2.4x |
| Sun, 11 May 2025 | AU$2.8t | AU$1.2t | AU$103.6b | 17.8x | 26.5x | 2.3x |
| Tue, 08 Apr 2025 | AU$2.4t | AU$1.2t | AU$106.9b | 16.7x | 22.8x | 2x |
| Thu, 06 Mar 2025 | AU$2.7t | AU$1.2t | AU$104.9b | 17.6x | 25.9x | 2.2x |
| Sat, 01 Feb 2025 | AU$2.8t | AU$1.2t | AU$90.2b | 19.8x | 31.3x | 2.4x |
| Mon, 30 Dec 2024 | AU$2.7t | AU$1.2t | AU$90.1b | 19.9x | 30.3x | 2.3x |
| Wed, 27 Nov 2024 | AU$2.8t | AU$1.2t | AU$88.4b | 19.4x | 31.2x | 2.4x |
| Fri, 25 Oct 2024 | AU$2.7t | AU$1.2t | AU$88.0b | 19.8x | 30.8x | 2.3x |
| Sun, 22 Sep 2024 | AU$2.7t | AU$1.2t | AU$87.8b | 19.4x | 30.9x | 2.3x |
| Tue, 20 Aug 2024 | AU$2.6t | AU$1.1t | AU$91.0b | 19.7x | 28.9x | 2.3x |
| Thu, 18 Jul 2024 | AU$2.7t | AU$1.1t | AU$90.9b | 19.5x | 29.5x | 2.3x |
| Sat, 15 Jun 2024 | AU$2.6t | AU$1.2t | AU$92.3b | 18.9x | 27.9x | 2.2x |
| Mon, 13 May 2024 | AU$2.6t | AU$1.2t | AU$93.1b | 19.8x | 27.7x | 2.2x |
| Wed, 10 Apr 2024 | AU$2.6t | AU$1.2t | AU$94.7b | 20.4x | 27.6x | 2.2x |
| Fri, 08 Mar 2024 | AU$2.6t | AU$1.2t | AU$96.4b | 19.8x | 26.9x | 2.2x |
| Sun, 04 Feb 2024 | AU$2.6t | AU$1.2t | AU$116.2b | 19x | 22.1x | 2.2x |
| Tue, 02 Jan 2024 | AU$2.6t | AU$1.2t | AU$114.5b | 18.8x | 22.3x | 2.2x |
| Thu, 30 Nov 2023 | AU$2.4t | AU$1.2t | AU$115.9b | 17.9x | 20.3x | 2x |
| Sat, 28 Oct 2023 | AU$2.3t | AU$1.2t | AU$118.4b | 17.4x | 19.7x | 1.9x |
| Mon, 25 Sep 2023 | AU$2.4t | AU$1.2t | AU$119.9b | 17.7x | 19.9x | 2x |
| Wed, 23 Aug 2023 | AU$2.4t | AU$1.2t | AU$130.3b | 16.8x | 18.4x | 2x |
| Fri, 21 Jul 2023 | AU$2.5t | AU$1.2t | AU$143.8b | 16.5x | 17.1x | 2.1x |
| Sun, 18 Jun 2023 | AU$2.4t | AU$1.2t | AU$143.6b | 16x | 16.9x | 2.1x |
| Tue, 16 May 2023 | AU$2.4t | AU$1.2t | AU$145.4b | 16.3x | 16.8x | 2.1x |
16.8x
Which sectors have driven the changes within the Australian Market?
| AU Market | 0.20% | |
| Materials | 4.15% | |
| Industrials | 1.24% | |
| Telecom | 0.33% | |
| Tech | 0.27% | |
| Financials | -0.16% | |
| Real Estate | -0.84% | |
| Healthcare | -2.43% | |
| Consumer Discretionary | -2.60% | |
| Consumer Staples | -3.08% | |
| Utilities | -4.33% | |
| Energy | -7.63% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| BHP BHP Group | AU$57.95 | 5.5% +AU$15.3b | 54.4% | PE20.8x | Materials | |
| CBA Commonwealth Bank of Australia | AU$175.91 | 1.7% +AU$4.8b | 5.3% | PB3.8x | Financials | |
| FMG Fortescue | AU$21.27 | 6.3% +AU$3.9b | 33.3% | PE12.7x | Materials | |
| ANZ ANZ Group Holdings | AU$36.79 | 3.3% +AU$3.6b | 26.9% | PB1.6x | Financials | |
| EVN Evolution Mining | AU$13.05 | 7.4% +AU$1.8b | 51.2% | PE20x | Materials |