Seeking Alpha • May 08

In the last week, the Automobile Manufacturers industry is up 3.8%, with Tesla up 7.9%. In the same time, Rivian Automotive was down 13%. In the last 12 months, the industry was up 36%. Earnings are forecast to grow by 37% annually.
Has the U.S. Automobile Manufacturers Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 09 May 2026 | US$1.7t | US$532.9b | -US$9,895,961,148.79 | 25.4x | -175.8x | 3.3x |
| Mon, 06 Apr 2026 | US$1.6t | US$544.5b | -US$10,873,916,104.73 | 20.6x | -142.9x | 2.9x |
| Wed, 04 Mar 2026 | US$1.7t | US$525.9b | -US$11,422,395,947.26 | 25.9x | -146.3x | 3.2x |
| Fri, 30 Jan 2026 | US$1.6t | US$528.1b | US$2.1b | 25.3x | 761.1x | 3x |
| Sun, 28 Dec 2025 | US$1.8t | US$531.0b | US$5.0b | 23.2x | 359.2x | 3.4x |
| Tue, 25 Nov 2025 | US$1.5t | US$531.9b | US$5.2b | 18.6x | 286.6x | 2.8x |
| Thu, 23 Oct 2025 | US$1.7t | US$522.2b | US$4.0b | 19.5x | 414.3x | 3.2x |
| Sat, 20 Sep 2025 | US$1.6t | US$522.4b | US$5.8b | 22.9x | 274.3x | 3x |
| Mon, 18 Aug 2025 | US$1.2t | US$520.7b | US$5.7b | 21.8x | 218.4x | 2.4x |
| Wed, 16 Jul 2025 | US$1.2t | US$522.0b | US$8.5b | 21.3x | 141.6x | 2.3x |
| Fri, 13 Jun 2025 | US$1.2t | US$522.0b | US$8.5b | 14.7x | 144.1x | 2.4x |
| Sun, 11 May 2025 | US$1.1t | US$520.0b | US$8.4b | 14.2x | 135.3x | 2.2x |
| Tue, 08 Apr 2025 | US$925.8b | US$522.7b | US$9.3b | 12.7x | 100x | 1.8x |
| Thu, 06 Mar 2025 | US$1.1t | US$529.0b | US$11.4b | 20.4x | 98.4x | 2.1x |
| Sat, 01 Feb 2025 | US$1.5t | US$526.0b | US$8.1b | 21.4x | 189.6x | 2.9x |
| Mon, 30 Dec 2024 | US$1.6t | US$520.5b | US$16.8b | 21.2x | 97.6x | 3.2x |
| Wed, 27 Nov 2024 | US$1.3t | US$521.4b | US$16.9b | 22.6x | 79.8x | 2.6x |
| Fri, 25 Oct 2024 | US$943.9b | US$518.7b | US$16.8b | 20x | 56.1x | 1.8x |
| Sun, 22 Sep 2024 | US$1.0t | US$513.0b | US$16.6b | 17.4x | 61.1x | 2x |
| Tue, 20 Aug 2024 | US$956.3b | US$510.5b | US$16.1b | 17.8x | 59.3x | 1.9x |
| Thu, 18 Jul 2024 | US$1.1t | US$502.9b | US$17.1b | 19.9x | 63.6x | 2.2x |
| Sat, 15 Jun 2024 | US$820.1b | US$502.9b | US$17.1b | 16.1x | 48.1x | 1.6x |
| Mon, 13 May 2024 | US$780.8b | US$501.9b | US$16.8b | 17.5x | 46.4x | 1.6x |
| Wed, 10 Apr 2024 | US$807.5b | US$498.9b | US$17.9b | 19.7x | 45x | 1.6x |
| Fri, 08 Mar 2024 | US$825.4b | US$498.2b | US$17.6b | 20.9x | 46.9x | 1.7x |
| Sun, 04 Feb 2024 | US$839.8b | US$492.2b | US$17.7b | 21.2x | 47.6x | 1.7x |
| Tue, 02 Jan 2024 | US$1.1t | US$491.9b | US$13.3b | 21.6x | 79.6x | 2.2x |
| Thu, 30 Nov 2023 | US$1.0t | US$491.8b | US$13.5b | 14.2x | 77.2x | 2.1x |
| Sat, 28 Oct 2023 | US$886.3b | US$486.0b | US$12.5b | 12.1x | 70.9x | 1.8x |
| Mon, 25 Sep 2023 | US$1.0t | US$479.1b | US$12.4b | 12x | 83.4x | 2.2x |
| Wed, 23 Aug 2023 | US$1.0t | US$479.4b | US$13.0b | 11.5x | 77.6x | 2.1x |
| Fri, 21 Jul 2023 | US$1.1t | US$462.7b | US$10.9b | 15x | 103.2x | 2.4x |
| Sun, 18 Jun 2023 | US$1.1t | US$455.3b | US$10.5b | 14.5x | 103.8x | 2.4x |
| Tue, 16 May 2023 | US$758.7b | US$457.8b | US$10.9b | 10.8x | 69.5x | 1.7x |
69.5x
How does U.S. Automobile Manufacturers compare with similar industries?
| US Market | 2.14% | |
| Consumer Discretionary | 1.97% | |
| Auto | 8.66% | |
| Automobile Manufacturers | 8.67% | |
| Motorcycle Manufacturers | 0.46% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| TSLA Tesla | US$411.81 | 7.9% +US$113.3b | 44.6% | PE400.5x | |
| GM General Motors | US$78.41 | 2.0% +US$1.4b | 65.6% | PE29.1x | |
| F Ford Motor | US$12.18 | 0.8% +US$398.5m | 18.5% | PS0.3x | |
| PSNY Polestar Automotive Holding UK | US$19.90 | 7.6% +US$159.6m | -42.3% | PS0.7x | |
| VFS VinFast Auto | US$4.27 | 0.9% +US$93.6m | 16.3% | PS2.9x |