Seeking Alpha • 4h

The Broadline Retail industry is up 1.3% in the last week, with Amazon.com up 2.3%. During this same period, the Coupang underperformed, falling 14%. This takes the industry's 12 month performance to a gain of 27%. As for the next few years, earnings are expected to grow by 16% per annum.
Has the U.S. Broadline Retail Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 09 May 2026 | US$3.7t | US$1.3t | US$129.4b | 23.1x | 28.5x | 2.8x |
| Mon, 06 Apr 2026 | US$3.0t | US$1.3t | US$116.8b | 21.1x | 25.4x | 2.3x |
| Wed, 04 Mar 2026 | US$3.0t | US$1.3t | US$123.4b | 16.8x | 24.4x | 2.3x |
| Fri, 30 Jan 2026 | US$3.5t | US$1.3t | US$122.3b | 19.8x | 28.6x | 2.8x |
| Sun, 28 Dec 2025 | US$3.3t | US$1.2t | US$122.0b | 19x | 27.4x | 2.7x |
| Tue, 25 Nov 2025 | US$3.2t | US$1.2t | US$124.7b | 17.2x | 25.8x | 2.6x |
| Thu, 23 Oct 2025 | US$3.3t | US$1.2t | US$119.0b | 20.2x | 28x | 2.8x |
| Sat, 20 Sep 2025 | US$3.5t | US$1.2t | US$119.0b | 21.1x | 29.1x | 2.9x |
| Mon, 18 Aug 2025 | US$3.2t | US$1.2t | US$115.0b | 17.7x | 27.9x | 2.7x |
| Wed, 16 Jul 2025 | US$3.1t | US$1.1t | US$111.0b | 16.1x | 27.8x | 2.7x |
| Fri, 13 Jun 2025 | US$3.0t | US$1.1t | US$111.0b | 16.5x | 26.9x | 2.6x |
| Sun, 11 May 2025 | US$2.8t | US$1.2t | US$111.0b | 16.2x | 25.1x | 2.4x |
| Tue, 08 Apr 2025 | US$2.5t | US$1.1t | US$103.6b | 14.1x | 23.9x | 2.2x |
| Thu, 06 Mar 2025 | US$2.9t | US$1.1t | US$102.1b | 19.2x | 28.3x | 2.6x |
| Sat, 01 Feb 2025 | US$3.1t | US$1.1t | US$88.5b | 19.1x | 35.6x | 2.9x |
| Mon, 30 Dec 2024 | US$2.9t | US$1.1t | US$88.3b | 20.1x | 33.3x | 2.7x |
| Wed, 27 Nov 2024 | US$2.7t | US$1.1t | US$88.6b | 17.2x | 30.9x | 2.5x |
| Fri, 25 Oct 2024 | US$2.6t | US$1.1t | US$80.1b | 20x | 32.7x | 2.4x |
| Sun, 22 Sep 2024 | US$2.6t | US$1.1t | US$80.4b | 18.4x | 32.6x | 2.4x |
| Tue, 20 Aug 2024 | US$2.5t | US$1.1t | US$76.8b | 20.4x | 32.8x | 2.3x |
| Thu, 18 Jul 2024 | US$2.6t | US$1.1t | US$70.1b | 16.6x | 37.5x | 2.5x |
| Sat, 15 Jun 2024 | US$2.5t | US$1.1t | US$70.1b | 18.3x | 36.3x | 2.4x |
| Mon, 13 May 2024 | US$2.6t | US$1.0t | US$70.0b | 23.9x | 36.9x | 2.5x |
| Wed, 10 Apr 2024 | US$2.5t | US$1.0t | US$62.8b | 23.6x | 39.5x | 2.4x |
| Fri, 08 Mar 2024 | US$2.4t | US$1.0t | US$60.4b | 22.4x | 39.7x | 2.3x |
| Sun, 04 Feb 2024 | US$2.3t | US$1.0t | US$64.4b | 18.5x | 36.4x | 2.3x |
| Tue, 02 Jan 2024 | US$2.2t | US$1.0t | US$54.5b | 22.8x | 40.2x | 2.2x |
| Thu, 30 Nov 2023 | US$2.1t | US$1.0t | US$54.0b | 21.1x | 39.3x | 2.1x |
| Sat, 28 Oct 2023 | US$1.9t | US$992.8b | US$41.3b | 25.5x | 45.2x | 1.9x |
| Mon, 25 Sep 2023 | US$1.9t | US$977.6b | US$34.3b | 22.5x | 55.1x | 1.9x |
| Wed, 23 Aug 2023 | US$1.9t | US$975.5b | US$33.9b | 20.3x | 56.8x | 2x |
| Fri, 21 Jul 2023 | US$1.9t | US$947.3b | US$25.3b | 32.5x | 74.6x | 2x |
| Sun, 18 Jun 2023 | US$1.9t | US$949.5b | US$25.4b | 29x | 72.8x | 1.9x |
| Tue, 16 May 2023 | US$1.7t | US$955.3b | US$19.6b | 38x | 85.4x | 1.8x |
85.4x
How does U.S. Broadline Retail compare with similar industries?
| US Market | 2.14% | |
| Consumer Discretionary | 1.97% | |
| General Merchandise and Department Stores | 1.32% | |
| Broadline Retail | 1.32% | |
| Department Stores | 0% | 0 |
| General Merchandise Stores | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| AMZN Amazon.com | US$271.17 | 2.3% +US$65.7b | 41.2% | PE32.1x | |
| BABA Alibaba Group Holding | US$141.00 | 6.9% +US$20.5b | 12.1% | PE23.2x | |
| MELI MercadoLibre | US$1.87k | 4.3% +US$3.9b | -22.4% | PE47.5x | |
| PDD PDD Holdings | US$101.51 | 1.6% +US$2.3b | -7.6% | PE10x | |
| SE Sea | US$88.64 | 4.4% +US$2.3b | -39.2% | PE34.4x |