Analysis Article • 19h

Over the last 7 days, the market has risen 2.9%, driven by gains of 9.3% in the Information Technology sector. As for the past 12 months, the market is up 39%. Looking forward, earnings are forecast to grow by 10% annually.
Has the Japanese Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 09 May 2026 | JP¥1297.8t | JP¥1043.2t | JP¥66.4t | 14.5x | 19.5x | 1.2x |
| Mon, 06 Apr 2026 | JP¥1226.5t | JP¥1038.4t | JP¥65.6t | 14.4x | 18.7x | 1.2x |
| Wed, 04 Mar 2026 | JP¥1276.4t | JP¥1040.6t | JP¥65.7t | 15x | 19.4x | 1.2x |
| Fri, 30 Jan 2026 | JP¥1200.1t | JP¥1026.6t | JP¥64.4t | 14.7x | 18.6x | 1.2x |
| Sun, 28 Dec 2025 | JP¥1161.6t | JP¥1029.2t | JP¥64.3t | 14.4x | 18.1x | 1.1x |
| Tue, 25 Nov 2025 | JP¥1121.2t | JP¥1031.5t | JP¥64.5t | 13.9x | 17.4x | 1.1x |
| Thu, 23 Oct 2025 | JP¥1116.2t | JP¥1025.7t | JP¥59.8t | 14.6x | 18.7x | 1.1x |
| Sat, 20 Sep 2025 | JP¥1084.6t | JP¥1026.6t | JP¥59.8t | 14.8x | 18.1x | 1.1x |
| Mon, 18 Aug 2025 | JP¥1064.8t | JP¥1022.4t | JP¥60.0t | 14.2x | 17.8x | 1x |
| Wed, 16 Jul 2025 | JP¥974.0t | JP¥1020.9t | JP¥62.1t | 13.5x | 15.7x | 1x |
| Fri, 13 Jun 2025 | JP¥968.4t | JP¥1034.8t | JP¥63.7t | 13.2x | 15.2x | 0.9x |
| Sun, 11 May 2025 | JP¥954.9t | JP¥1026.7t | JP¥64.3t | 13.1x | 14.9x | 0.9x |
| Tue, 08 Apr 2025 | JP¥803.0t | JP¥1020.9t | JP¥64.1t | 11.3x | 12.5x | 0.8x |
| Thu, 06 Mar 2025 | JP¥946.6t | JP¥1019.7t | JP¥64.4t | 13.1x | 14.7x | 0.9x |
| Sat, 01 Feb 2025 | JP¥969.4t | JP¥1010.5t | JP¥62.2t | 13.7x | 15.6x | 1x |
| Mon, 30 Dec 2024 | JP¥976.9t | JP¥1010.9t | JP¥61.7t | 13.7x | 15.8x | 1x |
| Wed, 27 Nov 2024 | JP¥939.3t | JP¥1008.2t | JP¥61.7t | 13.5x | 15.2x | 0.9x |
| Fri, 25 Oct 2024 | JP¥925.6t | JP¥1001.6t | JP¥60.1t | 13.1x | 15.4x | 0.9x |
| Sun, 22 Sep 2024 | JP¥932.2t | JP¥1000.0t | JP¥60.1t | 13.4x | 15.5x | 0.9x |
| Tue, 20 Aug 2024 | JP¥929.4t | JP¥998.4t | JP¥59.9t | 13.2x | 15.5x | 0.9x |
| Thu, 18 Jul 2024 | JP¥1021.2t | JP¥987.5t | JP¥58.6t | 14.7x | 17.4x | 1x |
| Sat, 15 Jun 2024 | JP¥967.0t | JP¥988.9t | JP¥58.6t | 14.2x | 16.5x | 1x |
| Mon, 13 May 2024 | JP¥963.5t | JP¥980.3t | JP¥57.4t | 14.5x | 16.8x | 1x |
| Wed, 10 Apr 2024 | JP¥979.5t | JP¥975.8t | JP¥56.9t | 14.8x | 17.2x | 1x |
| Fri, 08 Mar 2024 | JP¥969.7t | JP¥975.8t | JP¥56.9t | 14.5x | 17x | 1x |
| Sun, 04 Feb 2024 | JP¥912.1t | JP¥971.3t | JP¥53.3t | 14.7x | 17.1x | 0.9x |
| Tue, 02 Jan 2024 | JP¥855.2t | JP¥971.2t | JP¥52.5t | 14.1x | 16.3x | 0.9x |
| Thu, 30 Nov 2023 | JP¥859.0t | JP¥977.7t | JP¥53.1t | 14.1x | 16.2x | 0.9x |
| Sat, 28 Oct 2023 | JP¥821.6t | JP¥972.1t | JP¥55.2t | 13.7x | 14.9x | 0.8x |
| Mon, 25 Sep 2023 | JP¥863.7t | JP¥971.4t | JP¥55.3t | 14.4x | 15.6x | 0.9x |
| Wed, 23 Aug 2023 | JP¥819.0t | JP¥970.8t | JP¥55.2t | 13.8x | 14.8x | 0.8x |
| Fri, 21 Jul 2023 | JP¥826.3t | JP¥957.7t | JP¥50.6t | 14x | 16.3x | 0.9x |
| Sun, 18 Jun 2023 | JP¥839.7t | JP¥959.3t | JP¥51.1t | 13.9x | 16.4x | 0.9x |
| Tue, 16 May 2023 | JP¥776.0t | JP¥951.5t | JP¥49.1t | 13.4x | 15.8x | 0.8x |
15.8x
Which sectors have driven the changes within the Japanese Market?
| JP Market | 2.87% | |
| Tech | 9.30% | |
| Materials | 4.93% | |
| Telecom | 4.55% | |
| Industrials | 2.88% | |
| Consumer Discretionary | 0.98% | |
| Utilities | 0.64% | |
| Financials | 0.53% | |
| Consumer Staples | -0.27% | |
| Real Estate | -0.54% | |
| Healthcare | -1.12% | |
| Energy | -4.30% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| 285A Kioxia Holdings | JP¥44.49k | 22.2% +JP¥4.4t | 2,074.5% | PE145.5x | Tech | |
| 9984 SoftBank Group | JP¥6.13k | 13.0% +JP¥4.0t | 230.6% | PE9.5x | Telecom | |
| 8035 Tokyo Electron | JP¥52.45k | 10.5% +JP¥2.3t | 132.5% | PE41.2x | Tech | |
| 6861 Keyence | JP¥84.17k | 10.1% +JP¥1.9t | 33.4% | PE45.9x | Tech | |
| 6857 Advantest | JP¥29.89k | 7.4% +JP¥1.5t | 346.4% | PE57.7x | Tech |