New Narrative • May 07

The market is up 2.1% over the last week, with the Information Technology sector leading the way, up 6.5%. In contrast, the Energy sector is lagging, dropping 5.2%. In the last year, the market has climbed 31%. As for the next few years, earnings are expected to grow by 17% per annum.
Has the U.S. Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 09 May 2026 | US$72.3t | US$24.1t | US$2.4t | 19.1x | 29.9x | 3x |
| Mon, 06 Apr 2026 | US$69.2t | US$23.7t | US$2.3t | 18.6x | 30x | 2.9x |
| Wed, 04 Mar 2026 | US$72.3t | US$23.7t | US$2.3t | 19.3x | 31.5x | 3.1x |
| Fri, 30 Jan 2026 | US$73.5t | US$23.4t | US$2.3t | 19.2x | 31.9x | 3.1x |
| Sun, 28 Dec 2025 | US$72.7t | US$23.2t | US$2.3t | 19.2x | 31.8x | 3.1x |
| Tue, 25 Nov 2025 | US$69.0t | US$23.1t | US$2.3t | 18.2x | 30.2x | 3x |
| Thu, 23 Oct 2025 | US$71.0t | US$22.8t | US$2.2t | 18.9x | 32.2x | 3.1x |
| Sat, 20 Sep 2025 | US$70.3t | US$22.9t | US$2.2t | 19.2x | 32.2x | 3.1x |
| Mon, 18 Aug 2025 | US$67.5t | US$23.0t | US$2.2t | 18.8x | 31.3x | 2.9x |
| Wed, 16 Jul 2025 | US$65.5t | US$22.5t | US$2.1t | 18.4x | 31.2x | 2.9x |
| Fri, 13 Jun 2025 | US$63.0t | US$22.5t | US$2.1t | 18x | 30x | 2.8x |
| Sun, 11 May 2025 | US$59.0t | US$22.4t | US$2.1t | 17.5x | 28.2x | 2.6x |
| Tue, 08 Apr 2025 | US$52.6t | US$21.9t | US$2.1t | 16x | 25.6x | 2.4x |
| Thu, 06 Mar 2025 | US$60.3t | US$21.9t | US$2.0t | 17.6x | 29.6x | 2.8x |
| Sat, 01 Feb 2025 | US$64.2t | US$22.1t | US$2.0t | 18.6x | 32x | 2.9x |
| Mon, 30 Dec 2024 | US$62.6t | US$22.0t | US$1.9t | 18.3x | 32.4x | 2.8x |
| Wed, 27 Nov 2024 | US$62.9t | US$22.0t | US$1.9t | 19.6x | 32.6x | 2.9x |
| Fri, 25 Oct 2024 | US$60.1t | US$21.6t | US$1.9t | 18.3x | 32.2x | 2.8x |
| Sun, 22 Sep 2024 | US$59.0t | US$21.5t | US$1.9t | 18.2x | 31.7x | 2.7x |
| Tue, 20 Aug 2024 | US$57.4t | US$21.5t | US$1.8t | 17.9x | 31.1x | 2.7x |
| Thu, 18 Jul 2024 | US$58.7t | US$21.3t | US$1.8t | 18.1x | 31.9x | 2.8x |
| Sat, 15 Jun 2024 | US$56.3t | US$21.3t | US$1.8t | 16.6x | 30.6x | 2.6x |
| Mon, 13 May 2024 | US$54.2t | US$21.2t | US$1.8t | 17.4x | 29.9x | 2.6x |
| Wed, 10 Apr 2024 | US$54.3t | US$21.1t | US$1.8t | 17.3x | 29.4x | 2.6x |
| Fri, 08 Mar 2024 | US$53.7t | US$21.1t | US$1.8t | 16.5x | 29.2x | 2.5x |
| Sun, 04 Feb 2024 | US$51.6t | US$21.1t | US$1.8t | 17x | 29.2x | 2.4x |
| Tue, 02 Jan 2024 | US$50.3t | US$21.0t | US$1.8t | 16.9x | 28.6x | 2.4x |
| Thu, 30 Nov 2023 | US$47.6t | US$21.0t | US$1.8t | 15.9x | 27.1x | 2.3x |
| Sat, 28 Oct 2023 | US$43.1t | US$21.0t | US$1.7t | 14.7x | 24.8x | 2.1x |
| Mon, 25 Sep 2023 | US$45.5t | US$20.9t | US$1.7t | 15.4x | 26.5x | 2.2x |
| Wed, 23 Aug 2023 | US$46.2t | US$20.9t | US$1.7t | 15.6x | 27.1x | 2.2x |
| Fri, 21 Jul 2023 | US$48.1t | US$21.0t | US$1.7t | 15.8x | 28.7x | 2.3x |
| Sun, 18 Jun 2023 | US$46.7t | US$21.0t | US$1.7t | 15.2x | 28.1x | 2.2x |
| Tue, 16 May 2023 | US$43.5t | US$21.0t | US$1.7t | 14.5x | 26.1x | 2.1x |
26.1x
Which sectors have driven the changes within the U.S. Market?
| US Market | 2.14% | |
| Tech | 6.51% | |
| Consumer Discretionary | 1.97% | |
| Telecom | 1.88% | |
| Materials | 1.71% | |
| Real Estate | 0.75% | |
| Industrials | 0.43% | |
| Consumer Staples | -0.24% | |
| Healthcare | -0.56% | |
| Financials | -0.85% | |
| Utilities | -3.49% | |
| Energy | -5.18% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| NVDA NVIDIA | US$211.50 | 6.0% +US$289.8b | 80.2% | PE42.8x | Tech | |
| AAPL Apple | US$287.42 | 5.9% +US$241.4b | 45.5% | PE34.4x | Tech | |
| GOOGL Alphabet | US$397.99 | 3.4% +US$159.8b | 158.0% | PE30.1x | Telecom | |
| MU Micron Technology | US$646.47 | 25.0% +US$145.8b | 659.2% | PE30.2x | Tech | |
| TSLA Tesla | US$411.81 | 7.9% +US$113.3b | 44.6% | PE400.5x | Consumer Discretionary |