Narrative Update • May 03

The market has climbed 1.6% in the last 7 days, lead by the Materials sector with a gain of 6.4%. As for the past 12 months, the market is up 24%. Earnings are forecast to grow by 16% annually.
Has the South African Market valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 09 May 2026 | R8.1t | R5.5t | R610.1b | 9.1x | 13.3x | 1.5x |
| Mon, 06 Apr 2026 | R8.0t | R5.5t | R620.2b | 9.3x | 12.9x | 1.5x |
| Wed, 04 Mar 2026 | R8.3t | R5.4t | R603.5b | 9.6x | 13.8x | 1.5x |
| Fri, 30 Jan 2026 | R8.8t | R5.3t | R552.4b | 9.6x | 15.9x | 1.7x |
| Sun, 28 Dec 2025 | R8.3t | R5.4t | R561.0b | 9.5x | 14.7x | 1.5x |
| Tue, 25 Nov 2025 | R7.8t | R5.4t | R563.0b | 9.3x | 13.8x | 1.4x |
| Thu, 23 Oct 2025 | R7.7t | R5.5t | R574.8b | 9.2x | 13.4x | 1.4x |
| Sat, 20 Sep 2025 | R7.5t | R5.5t | R572.7b | 8.9x | 13.1x | 1.4x |
| Mon, 18 Aug 2025 | R7.3t | R5.5t | R465.1b | 8.9x | 15.7x | 1.3x |
| Wed, 16 Jul 2025 | R6.9t | R5.5t | R475.0b | 8.4x | 14.6x | 1.3x |
| Fri, 13 Jun 2025 | R7.0t | R5.5t | R435.4b | 8.7x | 16x | 1.3x |
| Sun, 11 May 2025 | R6.6t | R5.3t | R421.8b | 8.8x | 15.7x | 1.2x |
| Tue, 08 Apr 2025 | R5.9t | R5.4t | R430.4b | 8.1x | 13.8x | 1.1x |
| Thu, 06 Mar 2025 | R6.3t | R5.3t | R413.6b | 9x | 15.3x | 1.2x |
| Sat, 01 Feb 2025 | R6.3t | R5.3t | R368.9b | 10x | 17x | 1.2x |
| Mon, 30 Dec 2024 | R6.3t | R5.3t | R366.5b | 9.9x | 17.1x | 1.2x |
| Wed, 27 Nov 2024 | R6.3t | R5.3t | R345.4b | 9.8x | 18.2x | 1.2x |
| Fri, 25 Oct 2024 | R6.4t | R5.1t | R338.8b | 10.3x | 18.8x | 1.2x |
| Sun, 22 Sep 2024 | R6.2t | R5.2t | R335.1b | 10x | 18.5x | 1.2x |
| Tue, 20 Aug 2024 | R6.2t | R5.2t | R410.4b | 9.6x | 15x | 1.2x |
| Thu, 18 Jul 2024 | R5.8t | R5.2t | R421.5b | 9.2x | 13.9x | 1.1x |
| Sat, 15 Jun 2024 | R5.6t | R5.2t | R434.4b | 8.7x | 12.8x | 1.1x |
| Mon, 13 May 2024 | R5.7t | R5.3t | R431.5b | 8.6x | 13.2x | 1.1x |
| Wed, 10 Apr 2024 | R5.6t | R5.3t | R430.7b | 8.6x | 12.9x | 1x |
| Fri, 08 Mar 2024 | R5.5t | R5.3t | R449.5b | 8.8x | 12.2x | 1x |
| Sun, 04 Feb 2024 | R5.7t | R5.5t | R542.4b | 9.4x | 10.4x | 1x |
| Tue, 02 Jan 2024 | R5.9t | R5.4t | R538.9b | 9.4x | 10.9x | 1.1x |
| Thu, 30 Nov 2023 | R5.7t | R5.4t | R542.2b | 9x | 10.4x | 1x |
| Sat, 28 Oct 2023 | R5.3t | R5.5t | R545.2b | 8.9x | 9.6x | 1x |
| Mon, 25 Sep 2023 | R5.6t | R5.5t | R549.5b | 9.2x | 10.1x | 1x |
| Wed, 23 Aug 2023 | R5.7t | R5.4t | R626.4b | 8.2x | 9.1x | 1.1x |
| Fri, 21 Jul 2023 | R6.0t | R5.4t | R654.3b | 8.5x | 9.1x | 1.1x |
| Sun, 18 Jun 2023 | R6.1t | R5.4t | R637.4b | 8.4x | 9.6x | 1.1x |
| Tue, 16 May 2023 | R5.9t | R5.4t | R668.4b | 8.2x | 8.8x | 1.1x |
8.8x
Which sectors have driven the changes within the South African Market?
| ZA Market | 1.58% | |
| Materials | 6.39% | |
| Tech | 2.35% | |
| Telecom | 1.60% | |
| Healthcare | 1.46% | |
| Industrials | 0.89% | |
| Consumer Staples | 0.28% | |
| Real Estate | 0.068% | |
| Utilities | 0% | 0 |
| Consumer Discretionary | -0.13% | |
| Financials | -0.53% | |
| Energy | -2.99% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | Sector | |
|---|---|---|---|---|---|---|
| IMP Impala Platinum Holdings | R268.47 | 15.6% +R32.5b | 135.1% | PE29.4x | Materials | |
| VAL Valterra Platinum | R1.46k | 9.2% +R32.3b | 127.0% | PE24.8x | Materials | |
| GFI Gold Fields | R734.91 | 3.2% +R20.5b | 80.6% | PE11.2x | Materials | |
| HAR Harmony Gold Mining | R292.27 | 11.0% +R18.0b | 2.9% | PE11.2x | Materials | |
| NPH Northam Platinum Holdings | R356.93 | 11.5% +R14.5b | 173.3% | PE15.3x | Materials |